| The Waste Cycle will give a practical overview of the Mackay Regional Council waste system. Participants will visit the Paget Waste Management Centre, Materials Recovery Centre and Hogan’s Pocket Landfill, where the recently completed landfill extension can be seen. | |
| Venue | CQU Carpark Mackay Campus Mackay, Qld |
| Date | 21st January 2012 |
| Members Cost | Free |
| Non Members Cost | Free |
| Event Contact | Queensland Division - Engineers Australia |
| Contact Phone | 07 3832 3749 |
| Contact Email | eaqevents@engineersaustralia.org.au |
| Hosted By | Mackay Local Group |
| Downloads | the_waste_cycle_-_mackay_flyer-2.pdf(131KB) |
The Waste Cycle will give a practical overview of the Mackay Regional Council waste system. Participants will visit the Paget Waste Management Centre, Materials Recovery Centre and Hogan’s Pocket Landfill, where the recently completed landfill extension can be seen. Commentary will be provided by Bruce Wolsey and representatives from Mackay Regional Council’s Waste and Water Department and Thiess Services.
Itinerary
| 9.00 | Bus pickup at CQU carpark |
| 9.30 | Paget Waste Management Centre. View process of waste into centre, compaction, movement into semi trailers, maintenance procedures (eg slab renewal) |
| 10.00 | Materials Recovery Facility (MRF). View process of recycling. |
| 10.30-11.00 | Drive Mackay – Hogan’s Pocket |
| 11.30 | Hogan’s Pocket. View Cell 1 existing process, Cell 2 new construction. Discussion on state of the art techniques to collect leachate, methane, silty water. |
| Bus to drive on Cell 1, attendees to be allowed to get out and view Cell 2 from the top. | |
| Bus to drive to Cell 2, attendees to get out and view 2A/2B interface, drainage aspects etc. No attendees to be closer than 25m to any operational plant. | |
| 12.30-13.00 | Drive Hogan’s Pocket – Eton Hotel |
| 13.00 | Eton Hotel – lunch and refreshments |
| 14.00-15.00 | Drive Eton - Mackay |
| 15.00 | CQU Carpark |
PPE – Fully enclosed shoes, high visibility shirt/vest, hat (sunprotection).
No attendees to be closer than 25m to any operational plant.
Please Note: There is a maximum of 40 attendees for this event. Online registration has now closed. Please contact the EA office using the email listed above if you are interested in attending.





