Western Australia
Download the Full Report Here
Western Australia 's 2010 Infrastructure Report has been released. To download the full report please click on the links below:
- WA Infrastructure Report Card 2010 (PDF 18MB)
- Part 1: Contents, Communique, Overview (PDF 3MB)
- Part 2: Transport (PDF 7MB)
- Part 3: Water (PDF 3MB)
- Part 4: Energy (PDF 3MB)
- Part 5: Telecommunications (PDF 2MB)
-
Part 6: Appendices (PDF 634KB)
A Ratings Summary is available below.
Media Release
Pressures grow on the adequacy of WA's infrastructure
The release today of the Engineers Australia 2010 Western Australia Infrastructure Report Card found that the condition of WA’s infrastructure is generally adequate (but needing major changes) to good (needing minor changes), and growing pressures remain on keeping up with demand and fixing many inadequacies.
What is the Infrastructure Report Card Project?
The 2010 Infrastructure Report Cards Project is a major initiative of Engineers Australia which aims to advance the quality and provision of infrastructure across the nation, with subsequent benefits to Australia’s economy, communities and the environment. The project’s output consists of Report Cards for all Australian States and Territories.
|
Previous Reports |
|
Ratings Summary
The table below show the ratings summary. To download this summary in PDF format please click here
| Infrastructure Type | Grade | Comment |
|
Roads overall National Roads State Roads Local Roads |
C+ |
These ratings recognise that there have been improvements to national roads, maintaining their high standard. While there has been significant capital expenditure on State roads, road capacity expansions have not kept pace with the growth in both freight and passenger demand. Maintenance and renewal expenditure is inadequate to maintain the quality of the existing State roads. Local roads have deteriorated due to insufficient maintenance and renewal expenditure. Insufficient effort has been given to reducing road demand through shifting road usage to rail freight, public transport, and cycling/walking. |
| Rail | C+ | This rating recognises that the metropolitan network has continued to improve, but problems exist, including overcrowding at peak times and insufficient station car parking. The regional rail network has contracted in the South West Land Division, parts of the grain network require substantial maintenance to maintain their load capacity and on-going viability, and there is a lack of long-term certainty over parts of the network. Problems exist with the interstate network and the connection to ports and intermodal facilities, meaning that road transport is increasing its competitiveness over rail. The Pilbara lines continue to be of a high efficiency, reflecting both their recent construction and high design standards, as well as operating as part of a vertically integrated supply chain. |
| Ports | B- | This rating recognises that there has been a substantial expansion of major WA ports in response to growing demand from the resources sector and the broader industry. At some ports, this expansion is causing a conflict between port-related activities and surrounding commercial and urban land users, resulting in land-side connections becoming stressed. The growth of the economy will require further expansion and there is a need for long-term port planning and investment. |
| Airports | C+ | This rating recognises that there has been significant investment in the Perth Airport although this has lagged behind the dramatic growth in demand. There is ongoing concern about the commitment to, and the timing and logistics of, the International Terminal consolidation (Terminal WA) and the major road improvements around the airport (Gateway WA project). There has been an appropriate level of development at regional airports to meet changing demand, and incremental and sustained improvements in remote airport infrastructure due to the Regional Airport Developments Scheme. |
| Potable Water | B- | This rating reflects the improvement in water security in Perth due to the construction of major new water supplies. However, planning and investment across regional WA continues to be an issue. The advances are noteworthy given the drying climate and the increasing demand arising from economic and population growth. The water infrastructure in newer metropolitan areas and expanding towns is of a high quality, however, assets are ageing in Perth’s CBD and older towns. While the long-term water planning approach for southern WA is excellent, there is concern about the availability of funding over the long term to deliver it. Water systems in regional towns and remote areas are of a reasonable standard, albeit lower than Perth, given their environmental and financial constraints and legacy infrastructure. |
| Wastewater | B | This rating recognises that there has been an improvement in wastewater infrastructure in terms of environmental outcomes and operational performance across the State. However, the delay to complete the infill sewerage program and the slow increase in water recycling in Perth are notable deficiencies. |
| Stormwater | C | This rating recognises that there has been an improvement in policy and guidance documentation on stormwater infrastructure, but little practical developments. There is a lack of information on stormwater assets constraining an effective understanding of the scale of the issue, which prevents prioritisation of work. There has been insufficient attention given to improving stormwater quality, although some local governments have invested in better management of discharge into environmentally-sensitive areas. The drying climate may have masked hydraulic capacity and asset quality problems of stormwater infrastructure. |
| Irrigation | C+ | This rating recognises that there have been improvements in irrigation infrastructure in several irrigation areas resulting in improved efficiency and reduced water loss. The asset management regime for each irrigation schemes is developing. The expansion of the Ord River Irrigation Area is incorporating higher standards of water management. There is a need for continuing investment in water efficiency both on-farm and in distribution networks. |
| Electricity | B- | This rating recognises that the expansion of the generation and transmission network in the South West Interconnected System has been adequate to meet the high growth in demand experienced with the expansion of population. However, problems exist, including the need for reform of the Wholesale Electricity Market, the lack of transmission capacity in many urban and regional areas, reliability concerns in regional areas, and ageing transmission and distribution assets. The NWIS is sub-optimal for today’s electricity needs in the Pilbara region. The State’s isolated electricity systems are generally in good condition and many remote communities have received improved electricity supplies over the last few years due to the regularisation program. |
| Gas | C+ | This rating recognises that WA is fortunate in having significant gas reserves and has efficient gas transmission pipelines that have expanded in line with demand from large customers. However, the single points of failure in production and transmission infrastructure are a major concern, as is the lack of a long-term gas policy with a supportive regulatory framework that can deliver infrastructure to meet the rapidly-evolving gas demand in WA. |
| Telecommunications | C- | This rating recognises that the PSTN network is of a good standard for telephony, but has major limitations in providing data services, as seen in the significant broadband black spots in metropolitan Perth and very limited availability in non-metropolitan areas. Mobile phone coverage in larger urban areas across the State is adequate, however, there is a lack of coverage outside major regional centres and, critically, along major highways. In addition, there is a lack of competitive infrastructure for mobile phone networks outside major centres. Backhaul is adequate to metropolitan areas but is failing to provide the level of services required in other areas of the State. |





