World-class infrastructure is vital to the Australian economy. It underpins the delivery of essential services, drives economic growth, supports social needs and is closely linked to the high quality of life that Australians enjoy today.
The quality of Australia's infrastructure is an indicator of the nation's current and potential economic viability. The benefits and costs associated with infrastructure performance are continuous and, over time, assume major economic significance. It is therefore vital that Australia's infrastructure meets today's needs and through careful planning, maintenance and construction, tomorrow's needs as well.
In 2010, the Infrastructure Report Card for all States and Territories will be released and will rate Transport, Water, Energy, and Telecommunications. At the end of this part of the project, we will be releasing a 2010 Australian Infrastructure Report Card.
For more information about how the Report Cards are developed, please view our Frequently Asked Questions
Infrastructure Report Cards 2010
| Infrastructure Type | ACT 2010 | Tas 2010 | Vic 2010 | SA 2010 | NSW 2010 | Qld 2010 | WA 2010 | NT 2010 | National 2010 | National 2005 | National 2001 |
| Roads Overall National Roads State Roads Local Roads | B | C- C+ C D | C+ C+ C+ C- | C- C C D | C- B- D+ D+ | Release date: TBA | Release date: TBA | Release date: TBA | Release date: 24 Nov | C C+ C C- | N/R* C C- D |
| Rail | F | F | D | C | D- | C- | D- | ||||
| Ports | N/R* | B- | C+ | B- | C | C+ | B | ||||
| Airports | B- | B | B | B- | B | B | B | ||||
| Potable Water | B- | B- | C | B | B- | B- | C | ||||
| Wastewater | C+ | C | B- | B- | C+ | C+ | C- | ||||
| Stormwater | C+ | C- | C- | D | C | C- | D | ||||
| Irrigation | N/R* | B- | C- | C+ | C | C- | D- | ||||
| Electricity | B+ | B- | C- | B- | C- | C+ | B- | ||||
| Gas | A- | C | C | B+ | C | C+ | C | ||||
| Telecommunications | B- | C+ | C | C | C- | N/R* | B |
* Not Rated
View Released Reports
Click on the publications below to view the entire report. To see ratings summaries, media releases and photos from launch events, please click on the State or Territory to the left of this page.









