Membership
Annual Fees for 2011-2012 (from 1 July 2011)
| Engineers Australia Member | $60.00 + GST = $66.00 |
| Non EA Members | $90.00 + GST = $99.00 |
| Non Working Student Member | $20.00 + GST = $22.00 |
| Retired Member | $20.00 + GST = $22.00 |
Note: For overseas residents rates are GST exempt
Join Now
National Committee Members
| Chairperson | Peter Whipp |
| Senior Vice Chairperson | Dominic Posavec |
| Junior Vice Chairperson | Murray Timpson |
| Secretary | Stephen Abercrombie |
| Treasurer | Harold Lonsdale |
Committee Members
| Newcastle | Southern NSW District | Queensland |
| Barry Alley | Rob Robson | Frank Lantry |
| Bob Webber | Mark Goodfellow | Ken Innes |
| Frank Baron | Michael Lawler | |
| Garvin Burns | ||
| Hugh Carson | ||
| John Sandall | ||
| Ron Rennex (Past Chairperson) | ||
| Robert McKenzie |
MEMMES Hunter Valley Electrical Chapter
| Chairperson | Luke Dyer |
| Vice Chairperson | Bruce Robinson |
| Secretary | Peter Davidson |
| Treasurer | Owen Barry |
| Committee Member | Paul Canvin |





