Fee calculator
Please use the online calculator below to determine the fee payable with your application for membership to Engineers Australia.
Fee calculation includes admission/readmission application fee where applicable.
The Membership Fees for 2020 are summarised below:
Student | FREE | |
Graduates | FREE - $574 per year | |
Members | $294 - $574 per year | |
Fellow | $382 - $767 per year | |
Companion & Affiliate | $290 per year | |
Joining via Mutual Recognition Agreement | FROM $294 -$574 per year |
Prices may vary depending on time of year and application fee.

Grade of membership you wish to apply for

Are you eligible for a membership concession rate?

Month of application

Are you living in Australia?
Australian applications
An Engineers Australia membership year is from 1 July to 30 June.
Fees for membership applications lodged within Australia are GST inclusive. For members residing outside Australia, rates are GST exempt.
Grade/Occupational Category | Professional Engineer | Engineering Technologist | Engineering Associate |
* Fellow (Chartered/non-Chartered) | $767.00 | $574.00 | $382.00 |
Grade/Occupational Category | Professional Engineer | Engineering Technologist | Engineering Associate |
* Member (Chartered/non-Chartered) | $574.00 | $451.00 | $294.00 |
Grade/Occupational Category | Professional Engineer | Engineering Technologist | Engineering Associate |
* Graduate 4th Year (course completion before JUN 17 or before) | $574.00 | $451.00 | $294.00 |
* Graduate 3rd Year (course completion between JUL 17 - JUN 18) | $382.00 | $307.00 | $206.00 |
* Graduate 2nd Year (course completion between JUL 18 - JUN 19) | $233.00 | $191.00 | $158.00 |
Graduate 1st Year (course completion between JUL 19 - JUN 20) | $100.00 | $100.00 | $100.00 |
New Graduate (course completion between JUL 20- JUN 21) | Free | Free | Free |
Chartered Fees | ||
Standard Member Pathway | $1650 ex GST | $1815 inc GST |
Chartered via Interview | $1750 ex GST | $1925 inc GST |
Add an Area of Practice | $305 ext GST | $335.50 inc GST |
Chartered for Academics and Other Pathways | POA | |
Chartered Reinstatement | As per Fee section |
Grade/Occupational Category | Professional Engineer | Engineering Technologist | Engineering Associate |
Student | Free | Free | Free |
Grade/Occupational Category | No Occupational Category |
* Affiliate | $290.00 |
* Companion | $290.00 |
The Concession rate applies to all Grades and Categories.
Grade/Occupational Category | No Occupational Category |
Concession (all Grades and Categories) | $200.00 |
National Engineering Register | Fee |
NER | $109.00 |
Membership admission/readmission | Fee |
New member admission fee applicable to all grades (except Student and First Year Graduate) | $90.20 |
Membership readmission fee applicable to all grades (except Student and First Year Graduates) | $90.20 |
Absence | Period | Fee |
less than 12 months * | Nil | |
more than 12 months and less than 5 years * | $220.00 | |
more than 5 years * | $335.50 |
* Membership readmission fee applicable if reinstating member at the same time
Registration | Fee |
Additional Chartered Area of Practice (AoP) Assessment (College Review) | $335.50 |
Fee description | Cost |
Replacement certificate fee | $55.00 |
Replacement Stage 1 Competency Assessment Letter (applicable to Non Members) | $121.00 |
Engineering Executive assessment fee | $1,925.00 |
Eligibility for membership (Stage 1 Competency) assessment fee | $748.00 |
Eligibility for membership (Stage 1 Competency) assessment appeaI fee | $583.00 |
Eligibility for membership (Stage 1 Competency) assessment review fee | $308.00 |
International applications
Fees for membership applications lodged outside Australia are GST exclusive.
Grade/Occupational Category | Professional Engineer | Engineering Technologist | Engineering Associate |
* Fellow (Chartered/non-Chartered) | $699.00 | $522.00 | $347.00 |
Grade/Occupational Category | Professional Engineer | Engineering Technologist | Engineering Associate |
* Member (Chartered/non-Chartered) | $522.00 | $410.00 | $266.00 |
Grade/Occupational Category | Professional Engineer | Engineering Technologist | Engineering Associate |
* Graduate 4th Year (course completion before JUN 17 or before) | $522.00 | $410.00 | $266.00 |
* Graduate 3rd Year (course completion between JUL 17 - JUN 18) | $348.00 | $278.00 | $189.00 |
* Graduate 2nd Year (course completion between JUL 18 - JUN 19) | $211.00 | $174.00 | $144.00 |
Graduate 1st Year (course completion between JUL 19 - JUN 20) | $92.00 | $92.00 | $92.00 |
New Graduate (course completion between JUL 20 - JUN 21) | Free | Free | Free |
Grade/Occupational Category | Professional Engineer | Engineering Technologist | Engineering Associate |
Student | Free | Free | Free |
Grade/Occupational Category | No Occupational Category |
* Affiliate | $266.00 |
* Companion | $266.00 |
The Concession rate applies to all Grades and Categories.
Grade/Occupational Category | No Occupational Category |
Concession (all Grades and Categories) | $182.00 |
National Engineering Register | Fee |
NER | $99.00 |
Membership admission/readmission | Fee |
New member admission fee applicable to all grades (except Student and First Year Graduate) | $82.00 |
Membership readmission fee applicable to all grades (except Student and First Year Graduates) | $82.00 |
Absence | Period | Fee |
less than 12 months * | Nil | |
more than 12 months and less than 5 years * | $200.00 | |
more than 5 years * | $305.00 |
* Membership readmission fee applicable if reinstating member at the same time
Registration | Fee |
Additional Chartered Area of Practice (AoP) Assessment (College Review) | $305.00 |
Fee description | Cost |
Replacement certificate fee | $50.00 |
Replacement Stage 1 Competency Assessment Letter (applicable to Non Members) | $110.00 |
Engineering Executive assessment fee | $1,750.00 |
Eligibility for membership (Stage 1 Competency) assessment fee | $680.00 |
Eligibility for membership (Stage 1 Competency) assessment appeaI fee | $530.00 |
Eligibility for membership (Stage 1 Competency) assessment review fee | $280.00 |
Technical Society membership fees
For members residing outside of Australia, rates are GST exempt.
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Member | N/A | N/A |
Student | N/A | N/A |
Corporate Bronze | N/A | N/A |
Corporate Silver | N/A | N/A |
Corporate Gold | N/A | N/A |
Corporate Platinum | N/A | N/A |
Apply direct to www.amcouncil.com.au.
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Others | Not registered for GST | $60.00 |
Aus/NZ Uni Staff & Post Grad Students | Not registered for GST | Free |
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Member | $44.00 | $40.00 |
Member (Non-Engineers Australia) | $55.00 | $50.00 |
Student | FREE | FREE |
AACE Member | $44.00 | $40.00 |
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Member | $33.00 | $30.00 |
Student | $16.50 | $15.00 |
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Member | $22.00 | $20.00 |
Member (Non-Engineers Australia) | $27.50 | $25.00 |
Student | $16.50 | $15.00 |
Corporate | $550.00 | $500.00 |
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Member | $88.00 | $80.00 |
Student | $49.50 | $45.00 |
Retired | $49.50 | $45.00 |
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Member | $16.50 | $15.00 |
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Corporate Member | $825.00 | $750.00 |
Member (Engineers Australia) | $154.00 | $140.00 |
Member (Engineers Australia)* | $132.00 | $120.00 |
Member (Non-Engineers Australia) | $176.00 | $160.00 |
Member (Non-Engineers Australia)* | $154.00 | $140.00 |
Retired Member | $77.00 | $70.00 |
Retired Member* | $55.00 | $50.00 |
Retired Member (Non-Engineers Australia) | $88.00 | $80.00 |
Retired Member (Non-Engineers Australia)* | $66.00 | $60.00 |
P/Grad Member (Engineers Australia) | $77.00 | $70.00 |
P/Grad Member (Engineers Australia)* | $55.00 | $50.00 |
P/Grad Member (Non-Engineers Australia) | $88.00 | $80.00 |
P/Grad Member (Non-Engineers Australia)* | $66.00 | $60.00 |
U/Grad Student (conditions apply) | Free | Free |
* with electronic journal
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Member | $77.00 | $70.00 |
Student | $22.00 | $20.00 |
Retired | $33.00 | $30.00 |
Corporate | $605.00 | $550.00 |
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Member | $33.00 | $30.00 |
Student | Free | Free |
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Member | $99.00 | $90.00 |
First Year Graduate | $49.50 | $45.00 |
Student | Free | Free |
Retired Member | $49.50 | $45.00 |
Silver Corporate | $440.00 | $400.00 |
Gold Corporate | $880.00 | $800.00 |
Platinum Sponsorship | $4,950.00 | $4,500.00 |
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Member (Engineers Australia) | $27.50 | $25.00 |
Member (Non-Engineers Australia) | $44.00 | $40.00 |
Student (Engineers Australia) | $5.50 | $5.00 |
Student (Non-Engineers Australia) | $11.00 | $10.00 |
Retired | $11.00 | $10.00 |
Apply direct to EESA www.eesa.asn.au
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Member (Engineers Australia) | $110.00 | $100.00 |
Member (Non-Engineers Australia) | $115.50 | $105.00 |
Student | Free | Free |
Retired | $27.50 | $25.00 |
Corporate | $550.00 | $500.00 |
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Affiliate | Not registered for GST | $115.00 |
Student | Not registered for GST | $45.00 |
Graduate | Not registered for GST | $120.00 |
Member | Not registered for GST | $165.00 |
Fellow | Not registered for GST | $175.00 |
Corporate Membership | Not registered for GST | $300.00 |
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Individual | $240.00 | $218.18 |
Retired | $88.00 | $80.00 |
Unemployed (apply other) | N/A | N/A |
Student Membership | $45.00 | $40.91 |
CMat P (apply other) | $280.50 | $255.00 |
CMat P Track (apply other) | N/A | N/A |
Standard Company | $630.00 | $572.73 |
Premium Company | $1,260.00 | $1,145.45 |
Premium Plus | $1,890.00 | $1,718.18 |
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Member (Engineers Australia) | $66.00 | $60.00 |
Member (Non-Engineers Australia) | $99.00 | $90.00 |
Student | $22.00 | $20.00 |
Retired | $22.00 | $20.00 |
Life Member | Free | Free |
Corporate Sponsor | $330.00 | $300.00 |
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Member (Engineers Australia) | $44.00 | $40.00 |
Member (Non-Engineers Australia) | $44.00 | $40.00 |
Retired/Student/Unemployed | $11.00 | $10.00 |
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Member - Australian Resident | $92.00 | $83.64 |
Member - Overseas Resident | $67.00 | $67.00 |
Graduate | $36.00 | $32.73 |
Student | Free | Free |
Retired | Free | Free |
Retired with magazine | $25.50 | $23.18 |
Life Member | By Invitation | By Invitation |
Corporate Supporter | $606.00 | $550.91 |
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Member | $66.00 | $60.00 |
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Member | $55.00 | $50.00 |
Student - Full Time | Free | Free |
Student (Non-Engineers Australia) | $27.50 | $25.00 |
Retired | $27.50 | $25.00 |
Corporate A | $275.00 | $250.00 |
Corporate B | $550.00 | $500.00 |
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Affiliate (Open to Australian Residents only) | N/A | N/A |
Apply direct to www.raes.org.au
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Member | $145.20 | $132.00 |
Student (Engineers Australia) | $22.00 | $20.00 |
Student (Non-Engineers Australia) | $33.00 | $30.00 |
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Member | Not registered for GST | $40.00 |
Student | Not registered for GST | $20.00 |
Retired | Not registered for GST | $20.00 |
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Member | Not registered for GST | $40.00 |
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Member (Engineers Australia) | $112.20 | $102.00 |
Member (Non-Engineers Australia) | $134.20 | $122.00 |
Student | Free | Free |
Retired (Engineers Australia) | $63.80 | $58.00 |
Retired (Non-Engineers Australia) | $74.80 | $68.00 |
Corporate Silver (3 nominees) | $450.00 | $409.00 |
Corporate Gold (6 nominees) | $900.00 | $818.18 |
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Member (Engineers Australia) | $155.00 | $140.91 |
Member (Non-Engineers Australia) | $183.00 | $166.36 |
Senior Member (Engineers Australia) | $88.00 | $80.00 |
Senior Member (Non-Engineers Australia) | $104.00 | $94.54 |
Student | $40.00 | $36.36 |
Life Member | By Invitation | By Invitation |
Corporate Silver | $429.00 | $390.00 |
Corporate Gold | $900.00 | $818.00 |
Grades of membership | Fees (GST inclusive) | Fees (GST exclusive) |
Member | $55.00 | $50.00 |
Student | Free | Free |
Corporate Membership | $550.00 | $500.00 |
Common discounts explained
Members of Engineers Australia (excluding free students) who join one or more Technical Societies are entitled to a single discount of $16.50 (includes GST) on their Engineers Australia membership fee*.
If you are a member of one or more Technical Societies, the discount of $16.50 has been applied to your membership renewal fee for 2019-20^.
* The $16.50 discount is applied to a member’s standard membership renewal fee. For example, a Chartered member at the grade of Engineering Associate would normally pay $294.00, however with the discount applied would only be required to pay $277.50. Discounts are automatically applied to a member’s 2019-20 renewal fees.
^ The discount is not applicable for Royal Aeronautical Society Australian Division (RaeS). For further information regarding these this Technical Society, please contact them directly.
Concessions
The concession rate of $200.00 (includes GST) is available in 3 categories to members of Engineers Australia:
Retired
Members over 55, ceased full time employment earning up to $50k.
Financial Hardship
Member who may not be working in an engineering role (e.g. retail, delivery). Those who are experiencing lesser hours or stand down. Those who own their own business, and maybe experiencing a downturn in income.
Unemployed
Member is not currently employed due to; Unemployment, in-between jobs, Parental / Maternity, Post Grad Study, Health / Disability.
Eligibility for concession is subject to the following conditions:
- Concessions cannot be granted retrospectively
- Concessions for Temporary Financial Assistance reasons can generally only be granted for a maximum of three consecutive years
- Retired members paying the concession rate are only eligible to receive a discount for one Technical Society
Technical Society discount
Members of Engineers Australia (excluding free students) who join one or more Technical Societies are entitled to a single discount of $16.50 (includes GST) off their Engineers Australia membership fee*.
*Each Engineers Australia member is entitled to receive one discount only (Technical Society or IPWEA membership), calculated as the highest-value discount for which the member is eligible. The Technical Society discount does not apply when the Technical Society membership fee is equal to or less than the discount amount.
For more information, contact Member Services or call 1300 653 113.
Members of Engineers Australia (excluding free students) who are also a member of the Institute of Public Works Engineering Australasia (IPWEA) are entitled to a single discount of $16.50 (includes GST) off their Engineers Australia membership fee*.
If you are a member of IPWEA, the discount of $16.50 has been applied to your membership renewal fee for 2019-20.
* The $16.50 discount is applied to a member’s standard membership renewal fee. For example, a Chartered member at the grade of Engineering Associate would normally pay $294.00, however with the discount applied would only be required to pay $277.50. Discounts are automatically applied to member’s 2019-20 renewals fees.
Each Engineers Australia member is entitled to receive one discount only (Technical Society or IPWEA membership), calculated as the highest-value discount for which the member is eligible. The Technical Society discount does not apply when the Technical Society membership fee is equal to or less than the discount amount.
Engineers Australia Membership subscription discounts are available to members who are also members of IPWEA or a fee-based Technical Society. These discounts are automatically applied with the yearly renewals process.